ASCII dec |
ASCII hex |
ASCII symbol |
HTML number |
HTML name |
HTML symbol |
description |
32 | 20 |   | | | | space |
33 | 21 | ! | | ! | | exclamation point |
34 | 22 | " | " | " | " | double quotes |
35 | 23 | # | | # | | number sign |
36 | 24 | $ | | $ | | dollar sign |
37 | 25 | % | | % | | percent sign |
38 | 26 | & | & | & | & | ampersand |
39 | 27 | ' | | ' | | single quote |
40 | 28 | ( | | ( | | opening parenthesis |
41 | 29 | ) | | ) | | closing parenthesis |
42 | 2A | * | | * | | asterisk |
43 | 2B | + | | + | | plus sign |
44 | 2C | , | | , | | comma |
45 | 2D | - | | - | | minus sign - hyphen |
46 | 2E | . | | . | | period |
47 | 2F | / | | / | | slash |
|
48 | 30 | 0 | | 0 | | zero |
49 | 31 | 1 | | 1 | | one |
50 | 32 | 2 | | 2 | | two |
51 | 33 | 3 | | 3 | | three |
52 | 34 | 4 | | 4 | | four |
53 | 35 | 5 | | 5 | | five |
54 | 36 | 6 | | 6 | | six |
55 | 37 | 7 | | 7 | | seven |
56 | 38 | 8 | | 8 | | eight |
57 | 39 | 9 | | 9 | | nine |
58 | 3A | : | | : | | colon |
59 | 3B | ; | | ; | | semicolon |
60 | 3C | < | < | < | < | less than sign |
61 | 3D | = | | = | | equal sign |
62 | 3E | > | > | > | > | greater than sign |
63 | 3F | ? | | ? | | question mark |
|
64 | 40 | @ | | @ | | at symbol |
65 | 41 | A | | A | | |
66 | 42 | B | | B | | |
67 | 43 | C | | C | | |
68 | 44 | D | | D | | |
69 | 45 | E | | E | | |
70 | 46 | F | | F | | |
71 | 47 | G | | G | | |
72 | 48 | H | | H | | |
73 | 49 | I | | I | | |
74 | 4A | J | | J | | |
75 | 4B | K | | K | | |
76 | 4C | L | | L | | |
77 | 4D | M | | M | | |
78 | 4E | N | | N | | |
79 | 4F | O | | O | | |
|
80 | 50 | P | | P | | |
81 | 51 | Q | | Q | | |
82 | 52 | R | | R | | |
83 | 53 | S | | S | | |
84 | 54 | T | | T | | |
85 | 55 | U | | U | | |
86 | 56 | V | | V | | |
87 | 57 | W | | W | | |
88 | 58 | X | | X | | |
89 | 59 | Y | | Y | | |
90 | 5A | Z | | Z | | |
91 | 5B | [ | | [ | | opening bracket |
92 | 5C | \ | | \ | | backslash |
93 | 5D | ] | | ] | | closing bracket |
94 | 5E | ^ | | ^ | | caret - circumflex |
95 | 5F | _ | | _ | | underscore |
|
96 | 60 | ` | | ` | | grave accent |
97 | 61 | a | | a | | |
98 | 62 | b | | b | | |
99 | 63 | c | | c | | |
100 | 64 | d | | d | | |
101 | 65 | e | | e | | |
102 | 66 | f | | f | | |
103 | 67 | g | | g | | |
104 | 68 | h | | h | | |
105 | 69 | i | | i | | |
106 | 6A | j | | j | | |
107 | 6B | k | | k | | |
108 | 6C | l | | l | | |
109 | 6D | m | | m | | |
110 | 6E | n | | n | | |
111 | 6F | o | | o | | |
|
112 | 70 | p | | p | | |
113 | 71 | q | | q | | |
114 | 72 | r | | r | | |
115 | 73 | s | | s | | |
116 | 74 | t | | t | | |
117 | 75 | u | | u | | |
118 | 76 | v | | v | | |
119 | 77 | w | | w | | |
120 | 78 | x | | x | | |
121 | 79 | y | | y | | |
122 | 7A | z | | z | | |
123 | 7B | { | | { | | opening brace |
124 | 7C | | | | | | | vertical bar |
125 | 7D | } | | } | | closing brace |
126 | 7E | ~ | | ~ | | equivalency sign - tilde |
127 | 7F |  | | | | reserved by ISO-8859-1 for control characters |
|
128 | 80 | € | | | | reserved by ISO-8859-1 for control characters |
129 | 81 |  | | | | reserved by ISO-8859-1 for control characters |
130 | 82 | ‚ | | | | reserved by ISO-8859-1 for control characters |
131 | 83 | ƒ | | | | reserved by ISO-8859-1 for control characters |
132 | 84 | „ | | | | reserved by ISO-8859-1 for control characters |
133 | 85 | … | |
| | reserved by ISO-8859-1 for control characters |
134 | 86 | † | | | | reserved by ISO-8859-1 for control characters |
135 | 87 | ‡ | | | | reserved by ISO-8859-1 for control characters |
136 | 88 | ˆ | | | | reserved by ISO-8859-1 for control characters |
137 | 89 | ‰ | | | | reserved by ISO-8859-1 for control characters |
138 | 8A | Š | | | | reserved by ISO-8859-1 for control characters |
139 | 8B | ‹ | | | | reserved by ISO-8859-1 for control characters |
140 | 8C | Œ | | | | reserved by ISO-8859-1 for control characters |
141 | 8D |  | | | | reserved by ISO-8859-1 for control characters |
142 | 8E | Ž | | | | reserved by ISO-8859-1 for control characters |
143 | 8F |  | | | | reserved by ISO-8859-1 for control characters |
|
144 | 90 |  | | | | reserved by ISO-8859-1 for control characters |
145 | 91 | ‘ | | | | reserved by ISO-8859-1 for control characters |
146 | 92 | ’ | | | | reserved by ISO-8859-1 for control characters |
147 | 93 | “ | | | | reserved by ISO-8859-1 for control characters |
148 | 94 | ” | | | | reserved by ISO-8859-1 for control characters |
149 | 95 | • | | | | reserved by ISO-8859-1 for control characters |
150 | 96 | – | | | | reserved by ISO-8859-1 for control characters |
151 | 97 | — | | | | reserved by ISO-8859-1 for control characters |
152 | 98 | ˜ | | | | reserved by ISO-8859-1 for control characters |
153 | 99 | ™ | | | | reserved by ISO-8859-1 for control characters |
154 | 9A | š | | | | reserved by ISO-8859-1 for control characters |
155 | 9B | › | | | | reserved by ISO-8859-1 for control characters |
156 | 9C | œ | | | | reserved by ISO-8859-1 for control characters |
157 | 9D |  | | | | reserved by ISO-8859-1 for control characters |
158 | 9E | ž | | | | reserved by ISO-8859-1 for control characters |
159 | 9F | Ÿ | | | | reserved by ISO-8859-1 for control characters |
|
160 | A0 |   | | XX XX | XX XX | non-breaking space |
161 | A1 | ¡ | ¡ | ¡ | ¡ | inverted exclamation mark |
162 | A2 | ¢ | ¢ | ¢ | ¢ | cent sign |
163 | A3 | £ | £ | £ | £ | pound sign |
164 | A4 | ¤ | ¤ | ¤ | ¤ | currency sign |
165 | A5 | ¥ | ¥ | ¥ | ¥ | yen sign |
166 | A6 | ¦ | ¦ | ¦ | ¦ | broken vertical bar |
167 | A7 | § | § | § | § | section sign |
168 | A8 | ¨ | ¨ | ¨ | ¨ | spacing diaeresis - umlaut |
169 | A9 | © | © | © | © | copyright sign |
170 | AA | ª | ª | ª | ª | feminine ordinal indicator |
171 | AB | « | « | « | « | left double angle quotes |
172 | AC | ¬ | ¬ | ¬ | ¬ | not sign |
173 | AD | ­ | ­ | | | soft hyphen |
174 | AE | ® | ® | ® | ® | registered trade mark sign |
175 | AF | ¯ | ¯ | ¯ | ¯ | spacing macron - overline |
|
176 | B0 | ° | ° | ° | ° | degree sign |
177 | B1 | ± | ± | ± | ± | plus-or-minus sign |
178 | B2 | ² | ² | ² | ² | superscript two - squared |
179 | B3 | ³ | ³ | ³ | ³ | superscript three - cubed |
180 | B4 | ´ | ´ | ´ | ´ | acute accent - spacing acute |
181 | B5 | µ | µ | µ | µ | micro sign |
182 | B6 | ¶ | ¶ | ¶ | ¶ | pilcrow sign - paragraph sign |
183 | B7 | · | · | · | · | middle dot - Georgian comma |
184 | B8 | ¸ | ¸ | ¸ | ¸ | spacing cedilla |
185 | B9 | ¹ | ¹ | ¹ | ¹ | superscript one |
186 | BA | º | º | º | º | masculine ordinal indicator |
187 | BB | » | » | » | » | right double angle quotes |
188 | BC | ¼ | ¼ | ¼ | ¼ | fraction one quarter |
189 | BD | ½ | ½ | ½ | ½ | fraction one half |
190 | BE | ¾ | ¾ | ¾ | ¾ | fraction three quarters |
191 | BF | ¿ | ¿ | ¿ | ¿ | inverted question mark |
|
192 | C0 | À | À | À | À | latin capital letter A with grave |
193 | C1 | Á | Á | Á | Á | latin capital letter A with acute |
194 | C2 | Â | Â | Â | Â | latin capital letter A with circumflex |
195 | C3 | Ã | Ã | Ã | Ã | latin capital letter A with tilde |
196 | C4 | Ä | Ä | Ä | Ä | latin capital letter A with diaeresis |
197 | C5 | Å | Å | Å | Å | latin capital letter A with ring above |
198 | C6 | Æ | Æ | Æ | Æ | latin capital letter AE |
199 | C7 | Ç | Ç | Ç | Ç | latin capital letter C with cedilla |
200 | C8 | È | È | È | È | latin capital letter E with grave |
201 | C9 | É | É | É | É | latin capital letter E with acute |
202 | CA | Ê | Ê | Ê | Ê | latin capital letter E with circumflex |
203 | CB | Ë | Ë | Ë | Ë | latin capital letter E with diaeresis |
204 | CC | Ì | Ì | Ì | Ì | latin capital letter I with grave |
205 | CD | Í | Í | Í | Í | latin capital letter I with acute |
206 | CE | Î | Î | Î | Î | latin capital letter I with circumflex |
207 | CF | Ï | Ï | Ï | Ï | latin capital letter I with diaeresis |
|
208 | D0 | Ð | Ð | Ð | Ð | latin capital letter ETH |
209 | D1 | Ñ | Ñ | Ñ | Ñ | latin capital letter N with tilde |
210 | D2 | Ò | Ò | Ò | Ò | latin capital letter O with grave |
211 | D3 | Ó | Ó | Ó | Ó | latin capital letter O with acute |
212 | D4 | Ô | Ô | Ô | Ô | latin capital letter O with circumflex |
213 | D5 | Õ | Õ | Õ | Õ | latin capital letter O with tilde |
214 | D6 | Ö | Ö | Ö | Ö | latin capital letter O with diaeresis |
215 | D7 | × | × | × | × | multiplication sign |
216 | D8 | Ø | Ø | Ø | Ø | latin capital letter O with slash |
217 | D9 | Ù | Ù | Ù | Ù | latin capital letter U with grave |
218 | DA | Ú | Ú | Ú | Ú | latin capital letter U with acute |
219 | DB | Û | Û | Û | Û | latin capital letter U with circumflex |
220 | DC | Ü | Ü | Ü | Ü | latin capital letter U with diaeresis |
221 | DD | Ý | Ý | Ý | Ý | latin capital letter Y with acute |
222 | DE | Þ | Þ | Þ | Þ | latin capital letter THORN |
223 | DF | ß | ß | ß | ß | latin small letter sharp s - ess-zed |
|
224 | E0 | à | à | à | à | latin small letter a with grave |
225 | E1 | á | á | á | á | latin small letter a with acute |
226 | E2 | â | â | â | â | latin small letter a with circumflex |
227 | E3 | ã | ã | ã | ã | latin small letter a with tilde |
228 | E4 | ä | ä | ä | ä | latin small letter a with diaeresis |
229 | E5 | å | å | å | å | latin small letter a with ring above |
230 | E6 | æ | æ | æ | æ | latin small letter ae |
231 | E7 | ç | ç | ç | ç | latin small letter c with cedilla |
232 | E8 | è | è | è | è | latin small letter e with grave |
233 | E9 | é | é | é | é | latin small letter e with acute |
234 | EA | ê | ê | ê | ê | latin small letter e with circumflex |
235 | EB | ë | ë | ë | ë | latin small letter e with diaeresis |
236 | EC | ì | ì | ì | ì | latin small letter i with grave |
237 | ED | í | í | í | í | latin small letter i with acute |
238 | EE | î | î | î | î | latin small letter i with circumflex |
239 | EF | ï | ï | ï | ï | latin small letter i with diaeresis |
|
240 | F0 | ð | ð | ð | ð | latin small letter eth |
241 | F1 | ñ | ñ | ñ | ñ | latin small letter n with tilde |
242 | F2 | ò | ò | ò | ò | latin small letter o with grave |
243 | F3 | ó | ó | ó | ó | latin small letter o with acute |
244 | F4 | ô | ô | ô | ô | latin small letter o with circumflex |
245 | F5 | õ | õ | õ | õ | latin small letter o with tilde |
246 | F6 | ö | ö | ö | ö | latin small letter o with diaeresis |
247 | F7 | ÷ | ÷ | ÷ | ÷ | division sign |
248 | F8 | ø | ø | ø | ø | latin small letter o with slash |
249 | F9 | ù | ù | ù | ù | latin small letter u with grave |
250 | FA | ú | ú | ú | ú | latin small letter u with acute |
251 | FB | û | û | û | û | latin small letter u with circumflex |
252 | FC | ü | ü | ü | ü | latin small letter u with diaeresis |
253 | FD | ý | ý | ý | ý | latin small letter y with acute |
254 | FE | þ | þ | þ | þ | latin small letter thorn |
255 | FF | ÿ | ÿ | ÿ | ÿ | latin small letter y with diaeresis |
|
338 | 152 | Œ | Œ | Œ | Œ | latin capital letter OE |
339 | 153 | œ | œ | œ | œ | latin small letter oe |
352 | 160 | Š | Š | Š | Š | latin capital letter S with caron |
353 | 161 | š | š | š | š | latin small letter s with caron |
376 | 178 | Ÿ | Ÿ | Ÿ | Ÿ | latin capital letter Y with diaeresis |
402 | 192 | ƒ | ƒ | ƒ | ƒ | latin small f with hook - function |
710 | 2C6 | ˆ | ˆ | ˆ | ˆ | modifier letter circumflex accent |
732 | 2DC | ˜ | ˜ | ˜ | ˜ | small tilde |
|
Greek Letters Suppod by HTML)
913 | 391 | Α | Α | Α | Α | Alpha |
914 | 392 | Β | Β | Β | Β | Beta |
915 | 393 | Γ | Γ | Γ | Γ | Gamma |
916 | 394 | Δ | Δ | Δ | Δ | Delta |
917 | 395 | Ε | Ε | Ε | Ε | Epsilon |
918 | 396 | Ζ | Ζ | Ζ | Ζ | Zeta |
919 | 397 | Η | Η | Η | Η | Eta |
920 | 398 | Θ | Θ | Θ | Θ | Theta |
921 | 399 | Ι | Ι | Ι | Ι | Iota |
922 | 39A | Κ | Κ | Κ | Κ | Kappa |
923 | 39B | Λ | Λ | Λ | Λ | Lambda |
924 | 39C | Μ | Μ | Μ | Μ | Mu |
925 | 39D | Ν | Ν | Ν | Ν | Nu |
926 | 39E | Ξ | Ξ | Ξ | Ξ | Xi |
927 | 39F | Ο | Ο | Ο | Ο | Omicron |
928 | 3A0 | Π | Π | Π | Π | Pi |
929 | 3A1 | Ρ | Ρ | Ρ | Ρ | Rho |
930 | 3A2 | ΢ | | | | Sigmaf |
931 | 3A3 | Σ | Σ | Σ | Σ | Sigma |
932 | 3A4 | Τ | Τ | Τ | Τ | Tau |
933 | 3A5 | Υ | Υ | Υ | Υ | Upsilon |
934 | 3A6 | Φ | Φ | Φ | Φ | Phi |
935 | 3A7 | Χ | Χ | Χ | Χ | Chi |
936 | 3A8 | Ψ | Ψ | Ψ | Ψ | Psi |
937 | 3A9 | Ω | Ω | Ω | Ω | Omega |
945 | 3B1 | α | α | α | α | alpha |
946 | 3B2 | β | β | β | β | beta |
947 | 3B3 | γ | γ | γ | γ | gamma |
948 | 3B4 | δ | δ | δ | δ | delta |
949 | 3B5 | ε | ε | ε | ε | epsilon |
950 | 3B6 | ζ | ζ | ζ | ζ | zeta |
951 | 3B7 | η | η | η | η | eta |
952 | 3B8 | θ | θ | θ | θ | theta |
953 | 3B9 | ι | ι | ι | ι | iota |
954 | 3BA | κ | κ | κ | κ | kappa |
955 | 3BB | λ | λ | λ | λ | lambda |
956 | 3BC | μ | μ | μ | μ | mu |
957 | 3BD | ν | ν | ν | ν | nu |
958 | 3BE | ξ | ξ | ξ | ξ | xi |
959 | 3BF | ο | ο | ο | ο | omicron |
960 | 3C0 | π | π | π | π | pi |
961 | 3C1 | ρ | ρ | ρ | ρ | rho |
962 | 3C2 | ς | ς | ς | ς | sigmaf |
963 | 3C3 | σ | σ | σ | σ | sigma |
964 | 3C4 | τ | τ | τ | τ | tau |
965 | 3C5 | υ | υ | υ | υ | upsilon |
966 | 3C6 | φ | φ | φ | φ | phi |
967 | 3C7 | χ | χ | χ | χ | chi |
968 | 3C8 | ψ | ψ | ψ | ψ | psi |
969 | 3C9 | ω | ω | ω | ω | omega |
977 | 3D1 | ϑ | ϑ | ϑ | ϑ | theta symbol |
978 | 3D2 | ϒ | ϒ | ϒ | ϒ | upsilon symbol |
982 | 3D6 | ϖ | ϖ | ϖ | ϖ | pi symbol |
|
8194 | 2002 |   |   | XX XX | XX XX | en space |
8195 | 2003 |   |   | XX XX | XX XX | em space |
8201 | 2009 |   |   | XX XX | XX XX | thin space |
8204 | 200C | ‌ | ‌ | XXXX | XXXX | zero width non-joiner |
8205 | 200D | ‍ | ‍ | XXXX | XXXX | zero width joiner |
8206 | 200E | ‎ | ‎ | XXXX | XXXX | left-to-right mark |
8207 | 200F | ‏ | ‏ | XXXX | XXXX | right-to-left mark |
8208 | 2010 | ‐ | | ‐ | | hyphen |
8211 | 2013 | – | – | – | – | en dash |
8212 | 2014 | — | — | — | — | em dash |
8216 | 2018 | ‘ | ‘ | ‘ | ‘ | left single quotation mark |
8217 | 2019 | ’ | ’ | ’ | ’ | right single quotation mark |
8218 | 201A | ‚ | ‚ | ‚ | ‚ | single low-9 quotation mark |
8220 | 201C | “ | “ | “ | “ | left double quotation mark |
8221 | 201D | ” | ” | ” | ” | right double quotation mark |
8222 | 201E | „ | „ | „ | „ | double low-9 quotation mark |
8224 | 2020 | † | † | † | † | dagger |
8225 | 2021 | ‡ | ‡ | ‡ | ‡ | double dagger |
8226 | 2022 | • | • | • | • | bullet |
8227 | 2023 | ‣ | | ‣ | | triangular bullet |
8230 | 2026 | … | … | … | … | horizontal ellipsis |
8240 | 2030 | ‰ | ‰ | ‰ | ‰ | per mille/thousand sign |
8242 | 2032 | ′ | ′ | ′ | ′ | prime/minutes/feet |
8243 | 2033 | ″ | ″ | ″ | ″ | double prime/seconds/inches |
8249 | 2039 | ‹ | ‹ | ‹ | ‹ | single left-pointing angle quotation mark |
8250 | 203A | › | › | › | › | single right-pointing angle quotation mark |
8253 | 203D | ‽ | | ‽ | | interrobang |
8254 | 203E | ‾ | ‾ | ‾ | ‾ | overline |
8364 | 20AC | € | € | € | € | euro sign |
8482 | 2122 | ™ | ™ | ™ | ™ | trademark sign |
8592 | 2190 | ← | ← | ← | ← | left arrow |
8593 | 2191 | ↑ | ↑ | ↑ | ↑ | up arrow |
8594 | 2192 | → | → | → | → | right arrow |
8595 | 2193 | ↓ | ↓ | ↓ | ↓ | down arrow |
8596 | 2194 | ↔ | ↔ | ↔ | ↔ | left right arrow |
8629 | 21B5 | ↵ | ↵ | ↵ | ↵ | carriage return arrow |
|
Math Symbols Suppor by HTML
8704 | 2200 | ∀ | ∀ | ∀ | ∀ | for all |
8706 | 2202 | ∂ | ∂ | ∂ | ∂ | part |
8707 | 2203 | ∃ | &exists; | ∃ | &exists; | exists |
8709 | 2205 | ∅ | ∅ | ∅ | ∅ | empty |
8711 | 2207 | ∇ | ∇ | ∇ | ∇ | nabla |
8712 | 2208 | ∈ | ∈ | ∈ | ∈ | isin |
8713 | 2209 | ∉ | ∉ | ∉ | ∉ | notin |
8715 | 220B | ∋ | ∋ | ∋ | ∋ | ni |
8719 | 220F | ∏ | ∏ | ∏ | ∏ | prod |
8721 | 2211 | ∑ | ∑ | ∑ | ∑ | sum |
8722 | 2212 | − | − | − | − | minus |
8727 | 2217 | ∗ | ∗ | ∗ | ∗ | lowast |
8730 | 221A | √ | √ | √ | √ | square root |
8733 | 221D | ∝ | ∝ | ∝ | ∝ | proportional to |
8734 | 221E | ∞ | ∞ | ∞ | ∞ | infinity |
8736 | 2220 | ∠ | ∠ | ∠ | ∠ | angle |
8743 | 2227 | ∧ | ∧ | ∧ | ∧ | and |
8744 | 2228 | ∨ | ∨ | ∨ | ∨ | or |
8745 | 2229 | ∩ | ∩ | ∩ | ∩ | cap |
8746 | 222A | ∪ | ∪ | ∪ | ∪ | cup |
8747 | 222B | ∫ | ∫ | ∫ | ∫ | integral |
8756 | 2234 | ∴ | ∴ | ∴ | ∴ | therefore |
8764 | 223C | ∼ | ∼ | ∼ | ∼ | simular to |
8773 | 2245 | ≅ | ≅ | ≅ | ≅ | approximately equal |
8776 | 2248 | ≈ | ≈ | ≈ | ≈ | almost equal |
8800 | 2260 | ≠ | ≠ | ≠ | ≠ | not equal |
8801 | 2261 | ≡ | ≡ | ≡ | ≡ | equivalent |
8804 | 2264 | ≤ | ≤ | ≤ | ≤ | less or equal |
8805 | 2265 | ≥ | ≥ | ≥ | ≥ | greater or equal |
8834 | 2282 | ⊂ | ⊂ | ⊂ | ⊂ | subset of |
8835 | 2283 | ⊃ | ⊃ | ⊃ | ⊃ | superset of |
8836 | 2284 | ⊄ | ⊄ | ⊄ | ⊄ | not subset of |
8838 | 2286 | ⊆ | ⊆ | ⊆ | ⊆ | subset or equal |
8839 | 2287 | ⊇ | ⊇ | ⊇ | ⊇ | superset or equal |
8853 | 2295 | ⊕ | ⊕ | ⊕ | ⊕ | circled plus |
8855 | 2297 | ⊗ | ⊗ | ⊗ | ⊗ | cirled times |
8869 | 22A5 | ⊥ | ⊥ | ⊥ | ⊥ | perpendicular |
8901 | 22C5 | ⋅ | ⋅ | ⋅ | ⋅ | dot operator |
8968 | 2308 | ⌈ | ⌈ | ⌈ | ⌈ | left ceiling |
8969 | 2309 | ⌉ | ⌉ | ⌉ | ⌉ | right ceiling |
8970 | 230A | ⌊ | ⌊ | ⌊ | ⌊ | left floor |
8971 | 230B | ⌋ | ⌋ | ⌋ | ⌋ | right floor |
9674 | 25CA | ◊ | ◊ | ◊ | ◊ | lozenge |
9824 | 2660 | ♠ | ♠ | ♠ | ♠ | spade |
9827 | 2663 | ♣ | ♣ | ♣ | ♣ | club |
9829 | 2665 | ♥ | ♥ | ♥ | ♥ | heart |
9830 | 2666 | ♦ | ♦ | ♦ | ♦ | diamond |